Click here for Arsenal club history
Arsenal SQUAD
M | Arsene Wenger | ![]() | |
1 | Manuel Almunia | ![]() | |
24 | Vito Mannone | ![]() | |
21 | Lukasz Fabianski | ![]() | |
3 | Bacary Sagna | ![]() | |
27 | Emmanuel Eboue | ![]() | |
31 | Justin Hoyte | ![]() | |
10 | William Gallas | ![]() | |
20 | Johan Djourou | ![]() | |
5 | Kolo Toure | ![]() | |
6 | Philippe Senderos | ![]() | |
22 | Gael Clichy | ![]() | |
30 | Armand Traore | ![]() | |
8 | Samir Nasri | ![]() | |
32 | Theo Walcott | ![]() | |
4 | Cesc Fabregas | ![]() | |
2 | Abou Diaby | ![]() | |
28 | Amaury Bischoff | ![]() | |
17 | Alexandre Song | ![]() | |
15 | Pereira Neves Denilson | ![]() | |
7 | Tomas Rosicky | ![]() | |
16 | Aaron Ramsey | ![]() | |
25 | Emmanuel Adebayor | ![]() | |
26 | Nicklas Bendtner | ![]() | |
11 | Robin van Persie | ![]() | |
9 | Eduardo Da Silva | ![]() | |
12 | Carlos Alberto Vela | ![]() |
0 comments:
Post a Comment