Aston Villa SQUAD
| M | Martin O'Neill | ||
| 13 | Stuart Taylor | ![]() | |
| 15 | Curtis Davies | ![]() | |
| 5 | Martin Laursen | ![]() | |
| 29 | Stephen O'Halloran | ![]() | |
| 16 | Zat Knight | ![]() | |
| 0 | Nicky Shorey | ||
| 3 | Wilfred Bouma | ![]() | |
| 28 | Shaun Maloney | ![]() | |
| 19 | Stiliyan Petrov | ![]() | |
| 20 | Nigel Reo-Coker | ![]() | |
| 27 | Isaiah Osbourne | ![]() | |
| 17 | Moustapha Salifou | ![]() | |
| 4 | Steven Sidwell | ![]() | |
| 6 | Gareth Barry | ![]() | |
| 26 | Craig Gardner | ![]() | |
| 7 | Ashley Young | ![]() | |
| 0 | Wayne Routledge | ![]() | |
| 10 | John Carew | ![]() | |
| 9 | Marlon Harewood | ![]() | |
| 11 | Gabriel Agbonlahor | ![]() |





















0 comments:
Post a Comment