The league table after gameweek 26 is shown below:-
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | ![]() | Arsenal | 26 | 12 | 2 | 0 | 31 | 8 | 7 | 4 | 1 | 23 | 10 | +36 | 63 |
2 | ![]() | Man Utd | 26 | 12 | 1 | 1 | 32 | 5 | 6 | 3 | 3 | 18 | 9 | +36 | 58 |
3 | ![]() | Chelsea | 26 | 8 | 5 | 0 | 23 | 8 | 8 | 2 | 3 | 15 | 9 | +21 | 55 |
4 | ![]() | Everton | 26 | 8 | 2 | 3 | 24 | 11 | 6 | 3 | 4 | 17 | 12 | +18 | 47 |
5 | ![]() | Liverpool | 25 | 5 | 6 | 1 | 26 | 9 | 6 | 5 | 2 | 14 | 8 | +23 | 44 |
6 | ![]() | Aston Villa | 26 | 8 | 2 | 4 | 24 | 17 | 4 | 6 | 2 | 24 | 17 | +14 | 44 |
7 | ![]() | Manchester City | 26 | 9 | 3 | 1 | 21 | 11 | 3 | 5 | 5 | 13 | 18 | +5 | 44 |
8 | ![]() | Portsmouth | 26 | 3 | 7 | 2 | 15 | 10 | 8 | 1 | 5 | 21 | 16 | +10 | 41 |
9 | ![]() | Blackburn | 26 | 5 | 4 | 4 | 13 | 13 | 5 | 5 | 3 | 19 | 20 | -1 | 39 |
10 | ![]() | West Ham Utd | 25 | 5 | 5 | 3 | 16 | 13 | 5 | 2 | 5 | 14 | 10 | +7 | 37 |
11 | ![]() | Tottenham | 26 | 6 | 2 | 4 | 33 | 22 | 2 | 6 | 6 | 15 | 19 | +7 | 32 |
12 | ![]() | Middlesbrough | 26 | 4 | 4 | 5 | 14 | 18 | 3 | 4 | 6 | 9 | 20 | -15 | 29 |
13 | ![]() | Newcastle | 26 | 5 | 5 | 3 | 17 | 18 | 2 | 2 | 9 | 12 | 29 | -18 | 28 |
14 | ![]() | Sunderland | 26 | 7 | 3 | 3 | 17 | 13 | 0 | 2 | 11 | 9 | 32 | -19 | 26 |
15 | ![]() | Bolton | 26 | 5 | 4 | 5 | 17 | 12 | 1 | 3 | 8 | 9 | 23 | -9 | 25 |
16 | ![]() | Wigan Athletic | 26 | 5 | 2 | 5 | 15 | 14 | 1 | 3 | 10 | 9 | 28 | -18 | 23 |
17 | ![]() | Birmingham | 26 | 3 | 4 | 5 | 13 | 14 | 2 | 3 | 9 | 12 | 24 | -13 | 22 |
18 | ![]() | Reading | 26 | 6 | 1 | 6 | 14 | 19 | 0 | 3 | 10 | 16 | 34 | -23 | 22 |
19 | ![]() | Fulham | 26 | 3 | 5 | 5 | 18 | 22 | 0 | 5 | 8 | 7 | 22 | -19 | 19 |
20 | ![]() | Derby County | 26 | 1 | 3 | 9 | 8 | 24 | 0 | 3 | 10 | 5 | 31 | -42 | 9 |
0 comments:
Post a Comment