DERBY COUNTY'S SQUAD LIST
| (Manager) | Paul Jewell | ||
| 31 | Roy Carroll | ||
| 1 | Kevin Poole | ||
| 29 | Ben Hinchcliffe | ||
| 27 | Danny Mills | ||
| 24 | Tyrone Mears | ||
| 2 | Marc Edworthy | ||
| 23 | Darren Moore | ||
| 18 | Andy Todd | ||
| 8 | Alan Stubbs | ||
| 5 | Dean Leacock | ||
| 19 | Claude Davis | ||
| 4 | James McEveley | ||
| 28 | Giles Barnes | ||
| 25 | Stephen Pearson | ||
| 40 | Hossam Ghaly | ||
| 0 | Mile Sterjovski | ||
| 44 | Robbie Savage | ||
| 7 | David Jones | ||
| 26 | Laurent Robert | ||
| 15 | Eddie Lewis | ||
| 29 | Jeremy Bossekota | ||
| 9 | Emanuel Villa | ||
| 10 | Robert Earnshaw | ||
| 14 | Kenny Miller | ||
| 11 | Craig Fagan |

0 comments:
Post a Comment